Location:HOME>PRODUCTS
Body Colour Glaze Colour Ink Pigment Slab Colour Easy Colour(Dry Mix) Inorganic Pigment Compound Glaze Granule
Colour Colour Index Product Name Pigment Chemical Mean Particle Size (µm) Heat Resistance ( °C) Light Resistance(level) Weathering Resistance(level) Oil Absorption (g/100g) Density (g/cm³) PH
ZY-Y3021 Bismuth Yellow BiVO₄/Bi₂MoO₆ ≤2.5 ≥260 7-8 5 28-40 4.1-5.0 6-9
ZY-Y3022 Bismuth Yellow BiVO₄/Bi₂MoO₆ ≤1.5 ≥320 7-8 5 28-40 4.1-5.0 6-9
ZY-Y3221 Nickel Antimony Titanium Yellow (Ni,Sb,Ti)O₂ ≤2.5 ≥1000 8 5 10-25 4.4-5.0 6-9
ZY-Y3011 Hybrid Pigment Yellow - ≤2.5 ≥300 7 4-5 30-35 - 6-9
ZY-Y3012 Hybrid Pigment Yellow - ≤2.5 ≥250 8 5 30-35 - 6-9
ZY-Y3013 Hybrid Pigment Yellow - ≤2.5 ≥250 8 5 30-35 - 6-9
ZY-B8211 Chromite Antimony Titanium Brown (Cr,Sb,Ti)O₂ ≤1.1 ≥1000 8 5 10-25 4.4-4.9 6-9
ZY-B8213 Chromite Antimony Titanium Brown (Cr,Sb,Ti)O₂ ≤2.5 ≥1000 8 5 10-25 4.4-4.9 6-9
ZY-B8212 Chromite Antimony Titanium Brown (Cr,Sb,Ti)O₂ ≤1.1 ≥1000 8 5 10-25 4.4-4.9 6-9

干混色料