Location:HOME>PRODUCTS
Body Colour Glaze Colour Ink Pigment Slab Colour Easy Colour(Dry Mix) Inorganic Pigment Compound Glaze Granule
Colour Colour Index Product Name Pigment Chemical Mean Particle Size (µm) Heat Resistance ( °C) Light Resistance(level) Weathering Resistance(level) Oil Absorption (g/100g) Density (g/cm³) PH
ZY-B8215 Chromite Antimony Titanium Brown (Cr,Sb,Ti)O₂ ≤2.5 ≥1000 8 5 10-25 4.4-4.9 6-9
ZY-R2002 Hybrid Pigment Red - ≤2.5 ≥300 8 5 25-30 - 6-9
ZY-R2012 Hybrid Pigment Red - ≤2.5 ≥300 8 5 25-30 - 6-9
ZY-B8001 Zinc Iron Chromite Brown (Zn,Fe)(Fe,Cr)₂O₄ ≤2.5 ≥1000 8 5 10-25 4.5-5.3 6-9
ZY-G5201 Cobalt Green (Co,Ni,Zn)₂TiO₄ ≤2.5 ≥1000 8 5 10-25 4.01-5.01 6-9
ZY-G5202 Cobalt Green (Co,Ni,Zn)₂TiO₄ ≤2.5 ≥1000 8 5 10-25 4.01-5.01 6-9
ZY-B6601 Cobalt Blue CoAl₂O₄ ≤2.5 ≥1200 8 5 10-40 3.8-5.4 6-9
ZY-B6602 Cobalt Blue CoAl₂O₄ ≤2.5 ≥1200 8 5 10-40 3.8-5.4 6-9
ZY-B9010 Copper Chromite Black Cu(Cr,Mn)₂O₄ ≤2.5 ≥750 8 5 4.1-5.0 4.8-5.6 6-9

干混色料